You have chosen:[[togetherChouseinfo.num]]
Total amount: [[currency]][[togetherChouseinfo.price]] [[togetherChouseinfo.price]][[currency]]
You have chosen:[[togetherChouseinfo.num]]
Total amount: [[currency]][[togetherChouseinfo.price]] [[togetherChouseinfo.price]][[currency]]
DFRobot Microcontroller Selection Guide | ||||||||
Picture | ||||||||
Model | DFRduino UNO | DFRduino Leonardo | DFRduino Mega2560 | DFRduino Mega1280 | Romeo V1 | Romeo V2 | Bluno | Wido |
SKU | DFR0216 | DFR0221 | DFR0191 | DFR0003 | DFR0004 | DFR0225 | DFR0267 | DFR0321 |
Processor | ATmega328 | ATmega32u4 | ATmega2560 | ATmega1280 | ATmega328 | ATmega32u4 | ATmega328 | ATmega32u4 |
Board Type | Arduino UNO | Arduino Leonardo | Arduino Mega 2560 | Arduino Mega | Arduino UNO | Arduino Leonardo | Arduino UNO | Arduino Leonardo |
Operating Voltage (Voltage / Input Voltage) | 5 V/7-12 V | 5 V/7-12 V | 5 V/7-12 V | 5 V/7-12 V | 5 V/7-12 V | 5 V/7-20 V | 5 V/7-12 V | 5 V/7-12 V |
CPU Frequency | 16MHz | 16MHz | 16MHz | 16MHz | 16MHz | 16MHz | 16MHz | 16MHz |
Analog Ports (Input / Output) | 6 / 0 | 12 / 0 | 16 / 0 | 16 / 0 | 6 / 0 | 12 / 0 | 6 / 0 | 12 / 0 |
Digital Ports (IO/PWM) | 14 / 6 | 20 / 7 | 54 / 15 | 54 / 15 | 14 / 6 | 20 / 7 | 14 / 6 | 20 / 7 |
EEPROM[KB] | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 |
SRAM[KB] | 2 | 2.5 | 8 | 8 | 2 | 2.5 | 2 | 2.5 |
Flash[KB] | 32 | 32 | 256 | 128 | 32 | 32 | 32 | 32 |
USB Interface | A-B | Micro | A-B | A-B | A-B | Micro | Micro | Micro |
UART | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 2 |
Dimension | 75 × 55mm | 75 × 55mm | 108 × 54mm | 108 × 54mm | 100 × 80mm | 89 × 85mm | 75 × 55mm | 75 × 55mm |
Price | $19.90 | $19.90 | $24.90 | $14.00 | $29.50 | $34.95 | $24.90 | $29.90 |
Features |
*Designed for domestic Arduino fans. Full compatible with Arduino UNO R3.
*Suitable for Arduino Beginners.
|
*Low-cost main controller board. The main difference from the official one is that this board offers XBee socket and SPI directly-plugged interface, making the best of UART ports.
*For low-cost project, and Arduino communication module development.
|
*DFRduino Mega 2560 comes with plenty of IO ports, 54 digital ports, 16 analog ports, and 4 UARTs.
*Applicable to large projects that require many sensors.
|
*Mega1280 has as many IO ports as Mega256 but comes with a smaller Flash. Besides, its price is lower than Mega2560.
*Suitable for low-cost projects requiring many sensors.
|
*Romeo V1 is specially designed for robot fans. It integrates motor driver, all sorts of communication ports, IO expansion port, and so on.
*Extremely suitable for robot fans.
|
*The only difference between V1 and V2 is that Romeo V2 adopts ATmega32u4 chip, which provides 2 UARTs, convenient for wireless communication.
*For robot fans to build up projects with wireless communication.
|
*The first Arduino compatible controller board that integrates Bluetooth 4.0, brings much more flexibility and possibility for Android and IOS mobile development.
*For Android and IOS mobile App BLE developers.
|
*Integrated CC3000 wifi core and SD card function. Can store a large number of collected data. Compared with Wifi shield, wido is more lightweight and low-cost.
*For IoT developers.
|